










| Weight | 0.150 lbs |
|---|---|
| Dimensions | 10 × 10 × 10 in |
| Sound Isolating | No |
| Charging Method | cable |
| Brand Name | MIJIA |
| Width[mm] | plastic, Silica GEL |
| Material | Plastic, Silica Gel |
| Height[mm] | None |
| High-concerned chemical | None |
| Communication | Wired |
| Connectors | None |
| Style | Wired in-ear headphones |
| Plug Type | None |
| Depth[mm] | plastic, Silica GEL |
| Waterproof | No |
| Is wireless | No |
| Vocalism Principle | Hybrid Technology |
| Origin | Mainland China |
| Certification | CE |
| Active Noise-Cancellation | No |
| Earcups Type | Sealed |
| With Microphone | No |
| Wireless Type | None |
| Weight[g] | no |
| Battery life up to[hours] | plastic, Silica GEL |
| Headphone Pads Material | Silicone |
| Codecs | None |
| Function | For Sleep |
| Maximum wireless range[m] | <10m |
| Support APP | No |
| Features | Active Noice Cancelling |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | Other |
| Voice assistant built-in | No |
| Control Button | No |
| Battery Capacity[mAh] | plastic, Silica GEL |
| NFC Technology | No |
| Volume Control | No |
| Category | Earphones & Headphones |
| Magnet Type | Other |
| Package List | User Manual, Charging case |
| Support Memory Card | No |
| Choice | yes |
| semi_Choice | yes |











Reviews
There are no reviews yet.