Please note: This Bluetooth earphone is a legitimate product, and the pictures hace been uploaded to the description. You can directly view the images in the description. It is not a replica of any model.

















£9.84 – £9.88Price range: £9.84 through £9.88
Please note: This Bluetooth earphone is a legitimate product, and the pictures hace been uploaded to the description. You can directly view the images in the description. It is not a replica of any model.

















| Weight | 0.100 lbs |
|---|---|
| Dimensions | 15 × 15 × 15 in |
| Brand Name | SCELTECH |
| Style | Tws in-ear headphones |
| Vocalism Principle | Balanced Armature |
| Origin | Mainland China |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Silicone |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Frequency Response Range | 20 – 18000 |
| Wireless Type | Bluetooth |
| Is wireless | Yes |
| Connectors | USB |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 48 |
| Total Harmonic Distortion | |
| Charging Method | Charging case |
| Max Output | 500 |
| Support Memory Card | No |
| Support APP | Yes |
| Function | For Internet Bar, for Video Game, Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Office, For Sleep, For DJ, For Study |
| Battery Capacity[mAh] | 500 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | With microphone |
| Item Condition | New |
| Control Button | No |
| Choice | yes |
| semi_Choice | yes |

Reviews
There are no reviews yet.