For the wristband:English, Chinese, Korean, Russian, Traditional Chinese, Japanese, French, German, Italian, Portuguese, Spanish, Polish.
































£138.14 – £141.00Price range: £138.14 through £141.00
For the wristband:English, Chinese, Korean, Russian, Traditional Chinese, Japanese, French, German, Italian, Portuguese, Spanish, Polish.
































| Weight | 0.280 lbs |
|---|---|
| Dimensions | 18 × 15 × 12 in |
| Brand Name | KAVSUMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Countdown, Calculators, Oxymeter |
| Battery Life | 5 |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.43 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 512mb |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 512mb |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Smart Watch for Accurate Measurement of Air Pump Pressure |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | S25 |
| APP Download Available | No |
| Case Material | Precious Metals |
| Accessory Type | watch charger instructions |
| WIFI | No |
| 2024 New Smartwatch | Health Watch |
| Accurate measurement of heart rate | Air pump strap |
| Accurate measurement of bp | JL7012A7 |
| Virbation | Mute/vibrate |
| Waterpfoof | IP68 |
| Features 1 | NFC smart watch |
| Features | independent accurate blood oxygen, body temperature, electrocardiogram, respiratory rate, blood pressure, heart rate, blood oxygen, AI diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Remote | multiple exercise modes |
| 1.39-inch high-resolution 360*360 screen | AMOLED touch screen |
| BLuetooth | 5.2BLE (low power consumption) |
| Endurance Time | Use for 7-12 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| blood fat | uric acid |
| ECG+PPG | ECG test |
| Item Condition | New |

Reviews
There are no reviews yet.