






















| Weight | 0.300 lbs |
|---|---|
| Dimensions | 16 × 12 × 6 in |
| Brand Name | BAOAIQI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators |
| Battery Life | 5 |
| SIM Card Available | Yes |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 2.4 HD Screen |
| Network Mode | 4G |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 4GB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 720*720 AMOLED |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128G |
| Rear Camera | 13mp |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 5G/4G Smartwatch |
| Launch Date | 2025 |
| Dial Window Material Type | Glass, Coated Glass, Hardlex, Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 280 |
| SIM Card Slot | YES |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | 5G/4G Smartwatch |
| APP Download Available | No |
| Case Material | Precious Metals |
| Accessory Type | Watch band*1+Magnetic Charger*1+Instructions*1 |
| WIFI | Yes, Sport GPS |
| 4G Smartwatch | 5G Smartwatches |
| SIM card Smartwatch | Take a picture |
| For Android | For IOS |
| AMOLED HD screen | Bluetooth BLE5.3 |
| Heart Rate | Blood pressure |
| Sedentary reminder | Automatic heart rate |
| Bluetooth call | SMS notification |
| IP68 Waterproof | SOS Distress |
| Iow power consumption | Global version |
| Free shipping | Fast shipping |
| New Smartwatch | Original Smartwatch |
| WIFI Smartwatch | Compass Smartwatch |
| Video call | 4G Call |
| SIM Call | 5G Call |
| Google map | Google play |
| Tik Tok | Bluetooth Music |
| Game Smartwatch | 128G ROM |
| Battery | 2100mAh |
| Smart Watch | Smart Watch Men |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Smartwatch Women | Bluetooth Smart Watch |
| Watch Ladies | Clock |
| Clock Women | Clock men |
| Smartwatch for women | smartwatch Mens |
| watch for men | watch for women |
| smart watch women | Fitness Watch |
| Bluetooth Assistant | Supports Bluetooth calls |
| App market | free watch face market |
| Face recognition | super power-saving |
| Camera | photo album |
| Music and | video playback |
| One-click cleaning | one-click drainage |
| Tape recorder | calculator |
| Stopwatch | clock |
| Weather | calendar |
| Flashlight | document |











Reviews
There are no reviews yet.