
































| Weight | 0.250 lbs |
|---|---|
| Dimensions | 10 × 6 × 4 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Countdown, Calculators, Oxymeter |
| Battery Life | 10 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 2.06-inch AMOLED high-resolution 466 * 466 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 410*502 AMOLED high-resolution |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Air pump+airbag type precise true blood pressure Health ECG+PPG Smart |
| Dial Window Material Type | Glass, Sapphire Crystal |
| Band Material | Rubber |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | HealthWear |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | Air Pump Airbag Health Smartwatch |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | watch charger instructions |
| WIFI | No |
| 2025 New Health Smart watch | TPU ultra-thin comfortable airbag (detachable |
| High precision pressure sensor | Air pump+airbag type precise true blood pressure |
| Electrocardiogram nano glass | Blood pressure voice broadcast |
| CT1711 array | Mute/vibrate |
| Waterpfoof Level | IP68 Waterpfoof |
| Special Features 1 | NFC |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | ECG electrocardiogram |
| Special Features 4 | Heart rate monitoring |
| Special Features 5 | Uric acid monitoring |
| Special Features 6 | Blood pressure monitoring |
| Special Features 7 | Blood lipid monitoring |
| Special Features 8 | Body temperature |
| Special Features 9 | AI Diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Size | 2.06-inch high-resolution 466*466 screen |
| Screen Type | AMOLED touch screen |
| BLuetooth | 5.3BLE (low power consumption) |
| Battery Capcaity | 530mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 2-3H |
| Endurance Time | Use for 7-12 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| blood fat | uric acid |
| For Android | For iOS |
| Smart watches | Smartwatches |
| Smart Watch for men | Smart Watch for women |











Reviews
There are no reviews yet.