




























| Weight | 0.200 lbs |
|---|---|
| Dimensions | 10 × 6 × 4 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Power Reserve, GMT Two Places, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese |
| High-concerned chemical | None |
| Display Size | 1.56-inch AMOLED 480*480 Resol0ution |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 480*480 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Heart health analysis+Micro Physical Examination High end Health Manag |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | G band. |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | ET458 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Sapphire Glass / Dual probe 650nm laser |
| WIFI | No |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| ECG measurement | HRV report |
| Five organ testing | Heart health analysis |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| Uric acid monitoring | Blood lipid monitoring |
| Waterpfoof Level | IP68 waterproof |
| Special Features 1 | Blood component measurement |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | NFC access control |
| Special Features 6 | Five organ health management |
| Special Features 7 | Accurate blood pressure |
| Special Features 8 | 24-hour heart rate monitoring |
| Special Features 9 | electrocardiogram |
| Al Intelligent diagnosis | 24-hour sleep monitoring |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | 100+sports mode |
| Ultra low power consumption | Strong flashlight |
| Health functions such as heart rate | Micro-physical examination |
| Screen Type | 480*480 AMOLED HD Sapphire Glass |
| HD Bluetooth call | 5.3 BLE (low power consumption) |
| Battery Capcaity | 380 mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| Nursing Grade | accurate measurement |
| Emotional detection | Fatigue detection |
| Main control chip | Ultra-low power consumption 7013A |
| Music control | calculator |
| Raise your hand and brighten the screen | Shake and take pictures |
| Intelligent voice assistant | Your exclusive assistant |
| Smart Watch for men | Smart Watch for women |
| gift | Gifts for relatives |











Reviews
There are no reviews yet.