English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Hungarian, Indonesian, Romanian, Turkish, Thai, Malaysian, Czech, Vietnamese




























£88.13 – £96.34Price range: £88.13 through £96.34
English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Hungarian, Indonesian, Romanian, Turkish, Thai, Malaysian, Czech, Vietnamese




























| Weight | 0.250 lbs |
|---|---|
| Dimensions | 18 × 15 × 12 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 1.56 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 512mb |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 488*488 |
| Bluetooth-compatible Version | 5.3 |
| GPS | Built-in GPS, Trajectory return, CC1165W_WLCSP30 |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 512mb |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | JL7012A7S |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Band Detachable | Yes |
| Band width[mm] | 24 |
| App name | DAFIT |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Case Material | Precious Metals |
| Bluetooth call | Calculator |
| GPT | AI dial |
| sport | Altitude pressure compass |
| heart rate | blood pressure |
| Blood oxygen | sleep |
| Step counting, calories, distance, | Stopwatch |
| timer | Brightness adjustment, |
| Power saving mode, | Do Not Disturb mode |
| Music control, | UI switching for 6 dials (customizable dials) |
| 100+sport | Trajectory return |
| voice assistant | dial |
| For Android | For IOS |
| For HUAWEI | For XIAOMI |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Call watches | answer the phone |
| smartwatch 2025 men | Smart Watch 2025 |
| Smart watches women | Fitness bracelet |
| smartwatch | Fashion Smartwatch |
| Fast shipping | 100% New Fashion watch |
| Smartwatch Mens | For Xiaomi Huawei |
| relogio inteligente smart watch | reloj hombre |
| Clock men | Bluetooth Smart Watch |
| smart watches function | Dynamic Watch Face |
| Steel smart watch | Outdoor smart watch |
| Fashion smart watch | Luxury Smart watch male |
| men smart watch | Mesh Belt strap |
| Color selection 1 | orange |
| Color selection 2 | black |
| Color selection 3 | Fan color |
| Gsensor | LIS2DOCTR |
| Battery capactity | 650mAh |
| Waterproof level | 3ATM |

Reviews
There are no reviews yet.