
























| Weight | 0.300 lbs |
|---|---|
| Dimensions | 30 × 20 × 20 in |
| Brand Name | XIAOMI |
| XiaoMi Model | Redmi Watch 3 |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer, fitness tracker |
| Battery Life | 12 Days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Portuguese, Italian, French, German |
| High-concerned chemical | None |
| Display Size | 1.75 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor |
| RAM | > 2 GB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 390*450 |
| Bluetooth-compatible Version | 5.2 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | No |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Model | Redmi Watch 3 |
| WIFI | Yes |











Reviews
There are no reviews yet.