modname=ckeditormodname=ckeditormodname=ckeditormodname=ckeditormodname=ckeditormodname=ckeditor











£70.85
modname=ckeditormodname=ckeditormodname=ckeditormodname=ckeditormodname=ckeditormodname=ckeditor











| Weight | 0.350 lbs |
|---|---|
| Dimensions | 10 × 10 × 10 in |
| Brand Name | Sony, SONY |
| High-concerned chemical | None |
| Origin | Jp(origin), JP(Origin) |
| Model Number | WH-1000XM5 |
| Certification | CE, CE |
| Material | Plastic |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Number Of Drivers | 2 |
| Charging Method | Cable |
| Magnet Type | Neodymium |
| Bluetooth Version | 5.0 |
| Package List | User Manual, Charging Cable |
| Features | With Microphone, Active Noice Cancelling |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | No |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 98dB |
| Volume Control | No |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Communication | Wireless |
| Style | Headphone |
| Earphone model | SONY WH-1000XM5 |
| Choice | yes |
| semi_Choice | yes |

Reviews
There are no reviews yet.