Sony – WH1000XM5 Wireless Noise-Canceling Over-the-Ear Headphones Features:Up to 30 Hour Battery LifeNoise CancelingBluetooth 5.2, Voice Control, Touch ControlCrystal Clear Hands-free CallingFast Pair & Easy Pair Supported










£57.20
95 in stock
Sony – WH1000XM5 Wireless Noise-Canceling Over-the-Ear Headphones Features:Up to 30 Hour Battery LifeNoise CancelingBluetooth 5.2, Voice Control, Touch ControlCrystal Clear Hands-free CallingFast Pair & Easy Pair Supported










| Weight | 0.260 lbs |
|---|---|
| Dimensions | 10 × 10 × 10 in |
| Brand Name | Sony |
| Style | Wired flat-head earbuds |
| Vocalism Principle | Air Vocalism Principle |
| Origin | Mainland China |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | Wireless+Wired |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | None |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | VELOUR |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | – |
| Magnet Type | Ferrite |
| Voice assistant built-in | Yes |
| Wireless Type | None |
| Package List | Detachable Audio Cable |
| Height[mm] | Mainland China |
| Control Button | Yes |
| Width[mm] | None |
| Codecs | None |
| Is wireless | Yes |
| Weight[g] | Mainland China |
| NFC Technology | Yes |
| Connectors | None |
| Earcups Type | Open-back |
| Bluetooth Version | 4.2 |
| Battery life up to[hours] | Mainland China |
| Charging Method | Batteries |
| Support Memory Card | Yes |
| Support APP | Yes |
| Function | Sport |
| With Microphone | Yes |
| Features | Dual Connection |

Reviews
There are no reviews yet.