

































| Weight | 0.250 lbs |
|---|---|
| Dimensions | 10 × 6 × 6 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.95 inch Sapphire Glass Full touch screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 410*502 AMOLED HD Sapphire Glass |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Dual probe 650nm Laser Physiotherapy Health Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | HealthWear |
| CPU Manufacturer | MediaTek |
| Certification | CE, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | E810 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Sapphire Glass / Dual probe 650nm laser |
| WIFI | No |
| Dual probe 650nm laser | Adjuvant therapy, hyperte |
| Non invasive health testing | Accurate measurement of three high values without the need for blood |
| Laser Treatment Three High | AI science diagnosis |
| Heart rate Blood Pressure | Blood lipid and uric acid monitoring |
| Smart Watch Men | Smart Watch Woman |
| Sport fitness watch | Health watches |
| body composition analysis | One-click micro-inspection |
| APP analysis results | Blood fat measurement |
| Full Steel Smart watch | Business Smart watch |
| Gift Type | Holiday Festival Birthday Gift |
| Luxury Smart Watch | Watches Gift For Men |
| Fast shipping | 100% New Fashion watch |
| ECG measurement | HRV report |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| Bluetooth Smart Watch | Clock men |
| LED flashlight | Bright flashlight |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Type | 410*502 AMOLED HD |
| BLuetooth | 5.3BLE (low power consumption) |
| Battery Capcaity | 350mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 7-12 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Master Chip | Ultralow power Realtek 8762DW |
| Temperature sensor | CT1711 array |
| PPG chip | OSRAM (osram) 2703 |
| ECG chip | Ti chip 129 |
| Item Condition | New |











Reviews
There are no reviews yet.