























| Weight | 0.200 lbs |
|---|---|
| Dimensions | 10 × 6 × 4 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.46- inch AMOLED HD Screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 Ultra-high definition pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Professional GPS outdoor sports smartwatch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Professional GPS outdoor sports smartwatch |
| APP Download Available | Yes |
| Case Material | Precious Metals, kirsite |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| Professional GPS outdoor sports Watch | GPS dual frequency positioning system |
| Function 1 | Simultaneous joint positioning of multiple satellites |
| Function 2 | Waterproof to a depth of 100 meters |
| Function 3 | 540mah High capacity battery |
| Function 4 | 10ATM waterproof+IP69K sand proof |
| Function 5 | 1.46- inch AMOLED HD display screen |
| Function 6 | High brightness flashlight |
| Function 7 | Compass Altimeter Barometer |
| Function 8 | Military certification |
| Function 9 | 100+sport modes |
| Function 10 | 24-hour health monitoring |
| Function 11 | motion monitoring |
| Function 12 | sleep monitoring |
| Function 13 | Heart rate detection |
| Function 14 | pressure monitoring |
| Function 15 | Blood oxygen detection |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 4 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 30days |
| Charging Time | About 2H |
| Battery life | About 5-7 days |
| Battery Capcaity | 540 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K waterproof, breakthrough life unlimited possibility |
| BLuetooth | 5.3BLE (low power consumption) |











Reviews
There are no reviews yet.