

















| Weight | 0.250 lbs |
|---|---|
| Dimensions | 10 × 6 × 4 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 1.73- inch AMOLED HD Screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 Ultra-high definition pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 1000mAh battery with super long endurance |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | DAFIT |
| CPU Manufacturer | MediaTek |
| Certification | CE, Dot, EAC, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Military grade outdoor sports 1000mAh large screen smart watch |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| 1.73 | 466 * 466 AMOLED resolution round screen |
| 1000mAh Ultra large battery | Standby time of 100 days |
| 100+sports modes | Support GoMore motion algorithm |
| GPS motion trajectory tracking | Outdoor Adventure Watch |
| Built in altitude pressure gauge and altimeter | Built in 3D dynamic compass |
| MIL-STD 810H Quality Standard | High quality stainless steel zinc alloy body |
| Corning Gorilla Glass 3 screen | 360°earthquake and fall resistance |
| DA GPT/AI dial | Intelligent AI voice Q&A assistant |
| Bluetooth voice call | Message reminder |
| Call reminder | Address book |
| Customize time, distance, calorie challenge | Accurately track sports data |
| Waterproof to a depth of 100 meters | Capable of withstanding water pressure and meeting daily waterproofing needs |
| 24-hour real-time health m | Heart rate, blood oxygen, pressure, decompression, menstrual cycle |
| 24-hour sleep monitoring | 10 built-in dials+1 push dial+1 custom dial+1 AI dial |
| smart watches function 1 | weather |
| smart watches function 2 | Music control |
| smart watches function 3 | Breathing exercise |
| smart watches function 4 | World Clock |
| smart watches function 5 | Timer |
| smart watches function 6 | Alarm clock |
| smart watches function 7 | Stopwatch |
| smart watches function 8 | Search for mobile phone |
| smart watches function 9 | Calculator |
| smart watches function 10 | Do not disturb mode |
| smart watches function 11 | Power saving mode |
| smart watches function 12 | Raise your hand to turn on the screen |
| smart watches function 13 | Brightness adjustment |
| smart watches function 14 | Sound&Vibration |
| smart watches function 15 | SOS emergency call |
| Whole day heart rate: | All day heart rate trend and data analysis |
| Blood oxygen detection: | Support red and infrared light sensors to measure blood oxygen saturation |
| Call rejection: | When receiving a call reminder, click the hang up button to hang up the call |
| Weather: | Connect to the app to activate weather notifications and push local weather information |
| Air pressure: | SPL07-003 |
| compass: | MMC5603NJL (on motherboard) |
| Compatible with Android phone: | Supports original operating system versions 9.0 and above |
| Compatible with Apple phones: | Supports system versions 9.0 and above |
| Packaging content: | Watch/Magnetic Charging Cable/Instruction Manual |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Clock Men | Clock Women |
| Suitable for the system | For Android ios |











Reviews
There are no reviews yet.