
























| Weight | 0.300 lbs |
|---|---|
| Dimensions | 10 × 6 × 4 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 15 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Arabic |
| High-concerned chemical | None |
| Display Size | 1.7-inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | LED flashlight 1000mAh large battery GPS swimming smartwatch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 24 |
| App name | FitcloudPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | AK87 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Charger, manual, box |
| WIFI | No |
| Support Alexa | N |
| Core Functions 1 | Military grade |
| Core Functions 2 | Metal body |
| Core Functions 3 | 1.7-inch AMOLED high-definition screen |
| Core Functions 4 | Resolution 466 * 466 |
| Core Functions 5 | HD Bluetooth calling |
| Core Functions 6 | Voice assistant |
| Core Functions 7 | Health monitoring |
| Core Functions 8 | LED Flashlight |
| Core Functions 9 | GPS motion trajectory |
| Core Functions 10 | 100+sport modes |
| Core Functions 11 | Waterproof to a depth of 50 meters |
| Core Functions 12 | 1000mA large battery |
| Core Functions 13 | Heart rate monitoring |
| Core Functions 14 | Blood oxygen monitoring |
| Core Functions 15 | Bluetooth calling |
| Core Functions 16 | Information Reminder |
| Core Functions 17 | 200+ Cloud dials to choose |
| Sports Smartwatch | Outdoor Smartwatch |
| Man Smartwatch | Men Smartwatch |
| Waterproof Smartwatch | Swimming Smartwatch |
| Bluetooth Call Smartwatch | Sports Fitness Smartwatch |
| For Android | For IOS |
| 2025 New Smartwatch | 2025 New Smart Watch |
| led flashlight | Blood oxygen, sleep, and women's health |











Reviews
There are no reviews yet.