





















| Weight | 0.170 lbs |
|---|---|
| Dimensions | 11 × 11 × 3 in |
| Brand Name | PENGAGAR |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.50 inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor |
| RAM | 4GB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 360*360AMOLED Display Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Men |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 32 GB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 2025 Smart Watch DT Watch 7 |
| Launch Date | 2025 |
| Dial Window Material Type | Hardlex |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | No |
| Band width[mm] | 22 |
| App name | Wearpro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| Model | DT Watch Ultra |
| APP Download Available | Yes |
| WIFI | Yes |
| Support Alexa | Y |
| Feature 1 | Outdoor Watch |
| Feature 2 | GPS route tracking |
| Feature 3 | 32Gb Large Memory |
| Feature 4 | 3D Surround Vision |
| Feature 5 | MP4 Video Hard Decoding |
| Feature 6 | smartwatch 2025 |
| Feature 7 | Smart Watch 2025 |
| Feature 8 | Smart Watch 2026 |
| Feature 9 | Smart watches Men gift |
| Feature 10 | reloj inteligentes smartwatch |
| Feature 11 | reloj inteligente hombre smartwatch 2024 |
| Feature 12 | relogio inteligente smart watch |
| Feature 13 | smartwatch para hombre |
| Feature 14 | smart watches for women |
| Feature 15 | reloj inteligente mujer smart watch 2024 |
| Feature 16 | smart watch korean support 2025 |
| Feature 17 | full hebrew smart watch 2025 |
| Feature 18 | smart watch japanese |
| Feature 19 | Electronic Album |
| Feature 20 | Video playback |
| Feature 21 | HD Bluetooth calling |
| Feature 22 | Multiple Special Effects |
| Feature 23 | 5.3BLE (low power consumption) |
| Feature 24 | Message reminder |
| Feature 25 | IP68 waterproof |
| Feature 26 | Blood pressure monitoring |
| Feature 27 | Multiple sports modes |
| Feature 28 | 390 mAh polymer battery |
| Feature 29 | USB Mode |
| Feature 30 | Wireless charge |
| Extra long standby time | Multiple sports modes |
| smartwatch 1 | smartwatch nfc |
| smartwatch 2 | smartwatch GPS |
| smartwatch 3 | 2025 New smart watch Men |
| 100% New Fashion watch | Fast shipping |
| For Xiaomi Huawei | Smartwatch Mens |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | relogio feminino, montre femme |
| montre femme | zegarek damski |
| zegarek damski | watch for women |
| mi watch | fitness |
| smartwatch ultra series 8 | smart watch 8 ultra |
| Men's watches | smart watches smartwatch man 2025 |
| for Korean | Support Korean |
| BLuetooth | 5.3BLE (low power consumption) |
| Product Safety Information/Warning | Warning: Not suitable for Children under 3 years. To be used under the |
| For Android ios | For Xiaomi Huawei, For Xiaomi Huawei |
| Dynamic Watch Face | Super rich dial library |
| Standby time | About 60days |
| Charging Time | 2 Hours |
| Battery life | About 7-10days |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Message screen pointer |
| Men's Watch | Lady watch |
| Menu wallpaper settings | Multiple standby dials |
| 100+ sports mode Expand self-boundary | IP68 swimming-grade waterproof, breakthrough life unlimited possibility, 100+ sports mode Expand self-boundary |
| Professional sports algorithm | Real-time monitor |
| Fast shipping | 100% New Fashion watch |
| For Samsung | For Xiaomi |
| For Huawei | For IOS |











Reviews
There are no reviews yet.